medical engineering support for hospitals throughout the world
 
 

All dimensions are in millimetres
Stainless steel Soft anodised aluminium Hard anodised aluminium Length Width Height
2060 2080 2070 600 300 260
2061 2081 2071 600 300 210
2062 2082 2072 600 300 160
2069 2089 2079 600 300 135
2063 2083 2073 600 300 110
4060 4080 4070 460 300 260
4061 4081 4071 460 300 210
4062 4082 4072 460 300 160
4063 4083 4073 460 300 135
4064 4084 4074 460 300 110
2064 2084 2074 300 300 260
2065 2085 2075 300 300 210
2066 2086 2076 300 300 160
2066/1 2086/1 2076/1 300 300 135
2067 2087 2077 300 300 110

< Back