| All dimensions are in millimetres | |||||
| Stainless steel | Soft anonising aluminium | Hard anodising aluminium | Length | Width | Height |
| 2010 | 2030 | 3010 | 600 | 300 | 260 |
| 2011 | 2031 | 3011 | 600 | 300 | 210 |
| 2012 | 2032 | 3012 | 600 | 300 | 160 |
| 2019 | 2039 | 3019 | 600 | 300 | 135 |
| 2013 | 2033 | 3013 | 600 | 300 | 110 |
| 4010 | 4030 | 5010 | 460 | 300 | 260 |
| 4011 | 4031 | 5011 | 460 | 300 | 210 |
| 4012 | 4032 | 5012 | 460 | 300 | 160 |
| 4013 | 4033 | 5013 | 460 | 300 | 135 |
| 4014 | 4034 | 5014 | 460 | 300 | 110 |
| 2014 | 2034 | 3014 | 300 | 300 | 260 |
| 2015 | 2035 | 3015 | 300 | 300 | 210 |
| 2016 | 2036 | 3016 | 300 | 300 | 160 |
| 2016/1 | 2036/1 | 3016/1 | 300 | 300 | 135 |
| 2017 | 2037 | 3017 | 300 | 300 | 110 |

