| All dimensions are in millimetres | |||||
| Stainless steal | Soft anodising aluminium | Hard anodising aluminium | Length | Width | Height |
| 2040 | 2090 | 3020 | 600 | 300 | 260 |
| 2041 | 2091 | 3021 | 600 | 300 | 210 |
| 2042 | 2092 | 3022 | 600 | 300 | 160 |
| 2049 | 2099 | 3029 | 600 | 300 | 135 |
| 2043 | 2093 | 3023 | 600 | 300 | 110 |
| 4040 | 4090 | 5020 | 460 | 300 | 260 |
| 4041 | 4091 | 5021 | 460 | 300 | 210 |
| 4042 | 4092 | 5022 | 460 | 300 | 160 |
| 4043 | 4093 | 5023 | 460 | 300 | 135 |
| 4044 | 4094 | 5024 | 460 | 300 | 110 |
| 2044 | 2094 | 3024 | 300 | 300 | 260 |
| 2045 | 2095 | 3025 | 300 | 300 | 210 |
| 2046 | 2096 | 30267 | 300 | 300 | 160 |
| 2046/1 | 2096/1 | 3026 | 300 | 300 | 135 |
| 2047 | 2097 | 3027 | 300 | 300 | 110 |

