medical engineering support for hospitals throughout the world
 
 

All dimensions are in millimetres
Stainless steel Soft anodising aluminium Hard anodising aluminium Length Width Height
2000 2020 3000 600 300 260
2001 2021 3001 600 300 210
2002 2022 3002 600 300 160
2009 2029 3009 600 300 135
2003 2023 3003 600 300 110
4000 4020 5000 460 300 260
4001 4021 5001 460 300 210
4002 4022 5002 460 300 160
4003 4023 5003 460 300 135
4004 4024 5004 460 300 110
2004 2024 3004 300 300 260
2005 2025 3005 300 300 210
2006 2026 3006 300 300 160
2006/1 2026/1 3006/1 300 300 135
2007 2027 3007 300 300 110

< Back